Our products
AAR 301
| Nominal Current | 5A Phase 1A Ground |
| Over Load Current | 2In Continous / 100 In 1sec |
| Dynamic Current | 250 In |
| Power Consumption | 0,1VA (I=In) |
| Trip Current Setting (Phase) | 0,2A - 16,75A - 0,25A Interval |
| Trip Current Setting (Ground) | 0,2A - 3,35A - 0,05A Interval |
| Setting Accuracy - Stability | %5 |
| Reverse Ration | %1 |
| Instantaneous Trip | %98 |
| Current Setting | 2 - 20 x Is |
| Instantanenous Trip Setting | 40ms (1,2 x set vaue) |
| Integration Value | 1,0 x Is - Definite Time 1,25 x Is - Inverse Time |
| Time Delay Setting | 0,05 - 1,0 - 0,05A Interval |
| Auxiliary Supply | 24Vdc / 48Vdc / 110Vdc / 220Vdc |
| Error Class | %5 |
| Trip Power | L/R Ms Inductive Load 35W - 110Vdc 100W - 24Vdc |
| Contacts | Normaly Open (3 Pieces) |
Analog Over Current Protection Relays With Dip Switch
• AAR 201 - 2 Phase / 1 Ground
• AAR 301 - 3 Phase / 1 Ground
• 8 Different Curve Settings - Dip Switch
• Microprocessor Controlled
• X/1 - X/5
• 7 LEDs
• Test and Reset Buttons
• EN 60255-6 Compatible
• 10A Contact Capacity
• Operating Temperature -5°C / +40°C